| English | | Dutch |
 |  |  |
| access road | | toegangsweg |
 |  |  |
| accuracy | | accuratesse |
 |  |  |
| acid soil | | zure bodem |
 |  |  |
| acidic | | zuur |
 |  |  |
| acidification | | verzuring |
 |  |  |
| adsorption | | absorptie |
 |  |  |
| adult | | volwassen |
 |  |  |
| advance payment | | vooruitbetaling |
 |  |  |
| aeration zone | | ontwateringzone |
 |  |  |
| aerial photograph | | luchtfoto |
 |  |  |
| aerial survey | | luchtopname |
 |  |  |
| aerobic | | aerobisch |
 |  |  |
| aggregate | | aggregaat |
 |  |  |
| aggregation | | samenpakking |
 |  |  |
| agreement | | overeenkomst |
 |  |  |
| agricultural commodities/products | | landbouwproducten |
 |  |  |
| agricultural inputs | | landbouwkundige productie-factoren |
 |  |  |
| agricultural investigations | | landbouwenquêtes |
 |  |  |
| agricultural lime | | landbouwkalk |
 |  |  |
| agricultural machinery | | landbouwmachines |
 |  |  |
| agricultural research | | landboukundig onderzoek |
 |  |  |
| agricultural service | | landbouwdienst |
 |  |  |
| agriculture | | landbouw |
 |  |  |
| agro-economy | | landbouw-economie |
 |  |  |
| agronomist | | landbouwkundige |
 |  |  |
| agronomy | | landbouwkunde |
 |  |  |
| air content | | luchtgehalte |
 |  |  |
| alignment | | tracé |
 |  |  |
| alkali soil | | alkalische bodem |
 |  |  |
| alkalinisation | | alkalinisatie |
 |  |  |
| alkalinity | | alkaliniteit |
 |  |  |
| all-weather road | | altijd berijdbare weg |
 |  |  |
| alluvial deposit | | sediment |
 |  |  |
| alluvial fan | | alluviale kegel |
 |  |  |
| alluvial soil | | alluviale bodem |
 |  |  |
| amaranth leaves | | wilde spinazie |
 |  |  |
| ammonium nitrate | | ammoniumnitraat |
 |  |  |
| amortization, depreciation | | afschrijving |
 |  |  |
| amortization/repayment period | | afschrijvingsperiode |
 |  |  |
| amplitude | | uitslag |
 |  |  |
| amplitude of the tide | | getijverschil |
 |  |  |
| anaerobic organisms | | anaerobische organismen |
 |  |  |
| analysis of variance | | variantieanalyse |
 |  |  |
| anemometer | | windsnelheidsmeter |
 |  |  |
| angle dozer | | bulldozer met hoekschuif |
 |  |  |
| angle dozer | | trekkerschuif |
 |  |  |
| anion/cation exchange | | anionen/kationenuitwisseling |
 |  |  |
| annual crops | | éénjarige gewassen |
 |  |  |
| annual variation | | jaarlijkse variatie |
 |  |  |
| annual weeds | | éénjarige onkruiden |
 |  |  |
| anomaly | | afwijking |
 |  |  |
| antagonism | | tegenwerking |
 |  |  |
| anti-malaria measures | | malariabestrijding |
 |  |  |
| aphids | | bladluizen |
 |  |  |
| apiary | | bijenhouder |
 |  |  |
| approximate | | ongeveer |
 |  |  |
| appurtenant equipment | | bijbehorende werktuigen |
 |  |  |
| apron (airport) | | platform |
 |  |  |
| aquatic weeds | | wateronkruiden |
 |  |  |
| aqueduct | | aquaduct |
 |  |  |
| aquifer | | watervoerende laag |
 |  |  |
| arable land | | bouwland |
 |  |  |
| arch bridge | | boogbrug |
 |  |  |
| arch dam | | hoefijzervormige stuwdam |
 |  |  |
| area | | areaal, gebied |
 |  |  |
| area irrigated | | irrigatieareaal |
 |  |  |
| area sampling | | gebiedsbemonstering |
 |  |  |
| arid | | droog |
 |  |  |
| arithmetic mean | | rekenkundig gemiddelde |
 |  |  |
| aromatic | | aromatisch |
 |  |  |
| arrowing, tasseling (of cereals) | | bloei |
 |  |  |
| artesian aquifer | | artesische bodemlaag |
 |  |  |
| artesian pressure | | artesische druk |
 |  |  |
| artesian spring | | artesische bron |
 |  |  |
| artichoke | | artisjokken |
 |  |  |
| ash | | as |
 |  |  |
| asparagus | | asperge |
 |  |  |
| asphalt | | asfalt |
 |  |  |
| assembly drawing | | totaaloverzicht |
 |  |  |
| assimilation | | assimilatie |
 |  |  |
| at) random | | willekeurig |
 |  |  |
| auction (the) | | veiling |
 |  |  |
| auricle | | tongetje |
 |  |  |
| authorized discharge | | maximum ontwerp debiet |
 |  |  |
| automatic flap gate | | automatische waterhoogteregulateur |
 |  |  |
| automatic) water-stage/water level | | zelfschrijvende waterstand/-peil |
 |  |  |
| auxiliary spillway, emergency gate | | nooduitlaat |
 |  |  |
| available (soil) moisture | | beschikbaar bodemvocht |
 |  |  |
| available) nutrients | | beschikbare voedingselementen |
 |  |  |
| avalanche | | sneeuwlawine |
 |  |  |
| average of three | | gemiddelde van drie |
 |  |  |
| avocado | | avocado |
 |  |  |
| Next >> |